Limited Time Sale$17.20 cheaper than the new price!!
| Management number | 237970827 | Release Date | 2026/07/11 | List Price | $11.46 | Model Number | 237970827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
Features
| Brand | Calmoseptine |
|---|---|
| Skin care key benefits | Protecting, Healing |
| Health concern | cuts, abrasions, rashes |
| Skin care concern | Rash |
| Form | Ointment |
| Size | 4 oz |
| Instructions | Cleanse skin gently with mild skin cleanser. Pat dry or allow to air dry. Apply a thin layer of Calmoseptine Ointment to reddened or irritated skin 2-4 times daily, or after ach incontinent episode or diaper change to promote comfort and long lasting protection. |
| Scent | Unscented |
| Features | Protective |
| Active ingredient name | Menthol, Zinc Oxide |
| Active ingredient percentage | 0.44, 20.6 |
| Inactive ingredients | Calamine, Chlorothymol, Glycerin, Lanolin, Phenol, Sodium Bicarbonate, Thymol |
| Piece count | 3 |
| Retail packaging | Pack |
| Items included | Calmoseptine Ointment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form